Select ProductsClick to toggle
Comparison Result1 products · 17 attributes
| Attribute |
![]() Inquire Order |
|---|---|
| Product Name | CellProlif-Glo™3D ATP Luminescent Cell Viability Assay Kit CellProlif-Glo™3D ATP Luminescent细胞活力检测试剂盒 |
| Brand | 翌圣生物 Yeasen |
| Cat.No / Model | 40212ES |
| CAS No. | - |
| Purity | - |
| Grade | - |
| Spec | 方便快捷:试剂盒中提供的检测试剂为即用型,读数稳定,检测速度快; 灵敏度高:应用于3D微组织检测具有更高的信噪比; 实验高效:添加试剂后可在30min或更短时间内记录数据; 裂解力强:经过优化的反应试剂具有更强的细胞裂解能力,适用于3D微组 |
| Storage | - |
| Shelf Life | - |
| Origin | 翌圣生物科技(上海)股份有限公司 |
| Certification | - |
| Price | ¥518.00 |
| Unit | 瓶 |
| MOQ | - |
| Lead Time | - |
| Supplier | - |
| Category | Cell Biology Reagents |
My Comparison Plans
Sign in to save comparison plans.
Compare in 4 Steps
1SelectTick 2-6 products
2RefreshBuild the table
3ComparePurity / spec / price / lead time
4SaveSave the plan or inquire
Notes
✓Live catalog data
✓Quota by member level
✓Public or private plans
✓One-click inquiry / order
